San Antonio
San Antonio Market Report
$243,508
AVERAGE PRICE OF 157 DISTRESSED HOMES$1,778,910
AVERAGE PRICE OF 250 MULTI-MILLION DOLLAR HOMES$372,594
AVERAGE PRICE OF 2,992 NEWLY BUILT HOMES$819,380
AVERAGE PRICE OF 511 HOMES WITH A POOL$356,808
AVERAGE PRICE OF 541 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $273,617 |
| 2 bedrooms | $184,306 |
| 3 bedrooms | $390,378 |
| 4 bedrooms | $350,583 |
| 5 bedrooms | $647,042 |
San Antonio Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 10,645 | 10,741 | 10,891 | 11,210 | 11,197 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.88 beds | 2.87 beds | 2.83 beds | 2.83 beds | 2.79 beds |
| Avg Bathrooms | 2.16 baths | 2.18 baths | 2.17 baths | 2.16 baths | 2.09 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brackenrid | 4 | $165,749 | 114 days |
| Call District | 1,003 | $291,667 | 128 days |
| Houston High School | 9 | $139,612 | 144 days |
| Outside School District | 30 | $384,513 | 153 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10,177 | n/a | 123 days |
| Distressed Homes | 157 | $243,508 | 166 days |
| Multi-Million Dollar Homes | 250 | $1,778,910 | 154 days |
| Newly Built Homes | 2,992 | $372,594 | 105 days |
| Homes with a Pool | 511 | $819,380 | 134 days |
| Reduced Price Homes | 541 | $356,808 | 74 days |
Powered by

