Houston
Houston Market Report
$414,747
AVERAGE PRICE OF 477 REDUCED PRICE HOMES$712,789
AVERAGE PRICE OF 2,748 HOMES WITH A POOL$302,222
AVERAGE PRICE OF 212 DISTRESSED HOMES$701,221
AVERAGE PRICE OF 2,643 NEWLY BUILT HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.55 beds |
| Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
| 1 bedroom | $240,391 |
| 2 bedrooms | $259,496 |
| 3 bedrooms | $406,597 |
| 4 bedrooms | $459,559 |
| 5 bedrooms | $1,225,897 |
Houston Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 17,044 | 17,156 | 17,226 | 17,382 | 17,315 |
| Average Price | n/a | n/a | n/a | n/a | $1,615 |
| Avg Price Change | n/a | n/a | n/a | n/a | -506.81% |
| Median Price | $67,837 | $70,724 | $75,491 | $80,207 | $84,564 |
| Med Price Change | -4.26% | -6.74% | -6.25% | -5.43% | -4.04% |
| Avg Bedrooms | 2.53 beds | 2.29 beds | 2.37 beds | 2.48 beds | 2.4 beds |
| Avg Bathrooms | 1.98 baths | 1.91 baths | 1.93 baths | 2.01 baths | 2.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 8 | $205,436 | 107 days |
| Lamar (houston) | 2 | $987,500 | 112 days |
| Lamar High School (houston) | 1,163 | $1,097,464 | 79 days |
| Ridge Point | 1 | $300,000 | 36 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 16,212 | n/a | 102 days |
| Reduced Price Homes | 477 | $414,747 | 93 days |
| Multi-Million Dollar Homes | 1,238 | n/a | 96 days |
| Homes with a Pool | 2,748 | $712,789 | 59 days |
| Distressed Homes | 212 | $302,222 | 85 days |
| Newly Built Homes | 2,643 | $701,221 | 81 days |
Powered by

