Houston
Houston Market Report
$422,258
AVERAGE PRICE OF 29 DISTRESSED HOMES$686,460
AVERAGE PRICE OF 2,534 NEWLY BUILT HOMES$1,288,183
AVERAGE PRICE OF 947 HOMES WITH A POOL$469,161
AVERAGE PRICE OF 433 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $194,958 |
2 bedrooms | $247,807 |
3 bedrooms | $320,325 |
4 bedrooms | $611,324 |
5 bedrooms | $1,686,349 |
Houston Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 14,583 | 14,685 | 14,449 | 14,013 | 14,048 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $35,607 | $38,034 | $37,993 | $28,801 | $33,118 |
Med Price Change | -6.82% | +0.11% | +31.92% | -14.99% | +2.02% |
Avg Bedrooms | 2.28 beds | 2.3 beds | 2.5 beds | 2.53 beds | 2.63 beds |
Avg Bathrooms | 1.95 baths | 1.95 baths | 2.21 baths | 2.27 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 4 | $273,749 | 166 days |
Hargrave | 1 | $6,210,000 | 447 days |
Lamar High School (houston) | 1,121 | $1,172,784 | 96 days |
Outside School District | 6 | $1,449,800 | 190 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14,245 | n/a | 161 days |
Distressed Homes | 29 | $422,258 | 110 days |
Multi-Million Dollar Homes | 1,197 | n/a | 246 days |
Newly Built Homes | 2,534 | $686,460 | 85 days |
Homes with a Pool | 947 | $1,288,183 | 201 days |
Reduced Price Homes | 433 | $469,161 | 214 days |